Series MCP Resistor
Derating
Dimensions nyob rau hauv millimeters
Technical thiab standard hluav taws xob specifications
Hom | Lub zog 25 ° C | Max.kV ua | Dimensions nyob rau hauv millimeters (inch) | ||
|
|
| A (±0.50 /± 0.02) | B (±0.50 /± 0.02) | C(±0.50 /± 0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 Nws | 3.40/0.13 Nws | 10.20/0.40 Nws |
MCP07 | 0.65 ib | 4500 | 17.15.00.68 dr hab | 3.40/0.13 Nws | 15.24/0.60 Nws |
MCP12 | 1.20 | 5000 | 20.00 Nws 0.78 | 5.08.20.00 Nws | 17.78/0.70 Nws |
MCP16 | 1.60 ib | 8000 | 25.60/1.01 Nws | 5.30/0.21 Nws | 22.90/0.90 Nws |
MCP30 | 3.00 Nws | 9 000 | 38.30/1.51 Nws | 6.60/0.26 Nws | 35.50/1.40 Nws |
MCP40 | 4.00 Nws | 11500 Nws | 51.00 Nws 2.01 | 6.60/0.26 Nws | 48.20/1.90 Nws |
MCP 50 | 5.00 Nws | 16500 Nws | 51.00 Nws 2.01 | 12.90/0.51 Nws | 48.20/1.90 Nws |
Specifications
Kev tiv thaiv kab mob | 200Ω -1GΩ |
Ua Siab Tolerance | ± 0.5% rau ± 10% tus qauv nqes mus rau ± 0.1% ntawm kev thov tshwj xeeb rau cov nqi qis ohmic |
Kub Coefficient | ≤ 100 MΩ: ± 80 ppm / ° C tus qauv |
> 100 MΩ: ± 150 ppm / ° C tus qauv | |
Los ntawm -5 ° C rau + 105 ° C hais txog + 25 ° C;nqes mus rau 15ppm / ° C ntawm kev thov tshwj xeeb rau tus nqi qis ohmic | |
Max.Ua haujlwm kub | + 225 ° C |
Encapsulation | nrog nto silicone print raws li ib qho pheej yig lwm txoj |
Cov khoom siv lead ua | OFHC tin-plated |
Qhov hnyav | nyob ntawm tus qauv no.(nug kom paub meej) |
Ntawm kev thov tshwj xeeb rau qhov sib txawv Voltage thiab Loj |
Ordering Information
Hom | ohmic ua | TCR | TOL |
MCP40 | 20 M | 25 PPM | 1% |