Series JCP Resistor rau Electronic Transformer
Derating
Dimensions nyob rau hauv millimeters
Technical thiab standard hluav taws xob specifications
Hom | Lub zog (W) | Max voltage (KV) | Kev tiv thaiv kab mob (Ω) | Dimensions nyob rau hauv millimeters (inch) | |
|
|
|
| A (± 1.00/± 0.04) | B (± 1.00/± 0.04) |
JCP 65/15 | 25 | 25 | 100- 1G | 65.00 Nws 2.56 | 16.00 Nws 0.63 |
JCP 80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00 Nws 0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 Nws | 16.00 Nws 0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00 Nws 5.12 | 16.00 Nws 0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 Nws | 16.00 Nws 0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00 Nws 7.48 | 16.00 Nws 0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00 Nws 8.27 | 16.00 Nws 0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00 Nws 3.15 | 21.00 Nws 0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 Nws | 21.00 Nws 0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00 Nws 5.12 | 21.00 Nws 0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 Nws | 21.00 Nws 0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00 Nws 7.48 | 21.00 Nws 0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00 Nws 8.27 | 21.00 Nws 0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00 Nws 11.02 | 21.00 Nws 0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00 Nws 19.29 | 30.00/1 Nws.18 |
Specifications
Kev tiv thaiv kab mob | 100Ω -1GΩ |
Ua Siab Tolerance | ± 0.5% ~ ± 10% |
Kub Coefficient | ± 80 ppm / ° C (ntawm +85 ° C ref. to +25 ° C) nqes mus rau ± 25 ppm / ° C los yog qis dua ntawm kev thov tshwj xeeb rau qhov txwv ohmic qhov tseem ceeb thiab qauv no. |
Max.Ua haujlwm kub | 225 ℃ |
Thauj lub neej | 1,000 teev ntawm 125 ° C thiab ntsuas lub zog, cov khoom siv nrog 1% tol.ΔR 0.2% max., ΔR = 0.5% max. |
Load lub neej stability | raug ± 0.02% rau 1,000 teev |
Moisture kuj | MIL-Std-202, txoj kev 106, ΔR 0.4% max. |
Thermal shock | MIL-Std-202, method 107, Cond.C, ΔR 0.25% max. |
Encapsulation: txheem | silicone txheej Lwm txoj kev xaiv txheej (xws li 2xpolyimide, iav) muaj nyob ntawm kev thov |
Cov khoom siv lead ua | OFHC tooj liab nickel plated |
Qhov hnyav | nyob ntawm tus qauv no.(nug kom paub meej) |
Ntawm kev thov tshwj xeeb rau qhov sib txawv Voltage thiab Loj |
Ordering Information
Hom | ohmic ua | TCR | TOL |
JCP65/15 | 20k ib | 25 PPM | 1% |