Series EE High Precision Hlau Zaj duab xis Resistor
Derating
Dimensions nyob rau hauv millimeters
Technical thiab standard hluav taws xob specifications
Qauv No. | Lub hwj chim 70 ° C (W) | Max.tsis tu ncua oper.Volt. | Resistance Values | Dimensions nyob rau hauv millimeter (inch) | |||
|
|
| Min. | Max. | L(±0.30 /±0.01) | D(±0.30 /±0.01) | A(±0.05 /±0.002) |
EE1/20 | 0.125 Nws | 200 | 10Ω | 2 MΩ | 4.30/0.169 Nws | 1.90/0.075 Nws | 0.40/0.016 Nws |
EE1/10 | 0.250 Nws | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 Nws | 0.60/0.024 |
EE1/8 | 0.500 Nws | 250 | 10Ω | 2 MΩ | 10.20/0.402 Nws | 3.80/0.149 ib | 0.60/0.024 |
EE1/4 | 0.750 ib | 300 | 10Ω | 2 MΩ | 15.10/0.594 dr hab | 5.20/0.205 Nws | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 Nws | 6.50/0.256 | 0.80/0.05 Nws |
Specifications
Kev tiv thaiv kab mob | 10Ω -10MΩ (lwm tus nqi ntawm kev thov tshwj xeeb) |
Ua Siab Tolerance | ± 0.02% rau ± 1% |
Kub Coefficient | ± 5 ppm / ° C rau ± 50 ppm / ° C TCR hais txog 25 ° C, ΔR coj ntawm +25 ° C thiab + 85 ° C (lwm TCR ntawm kev thov tshwj xeeb) |
Max.Ua haujlwm kub | -55 ° C rau + 155 ° C |
Rwb thaiv tsev tsis kam | 104 MΩ ntawm 500 V DC |
Suab nrov | tsawg dua 0.05 μV / V |
Cov khoom siv lead ua | OFHC tooj liab nickel plated |
Ordering Information
Hom | ohmic ua | TCR | TOL |
EE1/10 | 20k ib | 25 PPM | 0.1% |